Timeline for NABCO (After Interview Phase)
1st August 2018 – 3rd August 2018: Supplementary Interview for those who missed
20th August – Succesful Applicants will receive notifications
27th August 2018 – 28 September 2018: Pre-deployment training for all modules
1 October 2018 – Start Working
List Below:
Upper West Region
District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Daffiama Bussie Issa 54 39 63 51 59 58 49 373
Jirapa 60 48 40 59 46 39 54 346
Lambussie Karni 46 38 58 42 42 45 44 315
Lawra 55 46 67 47 44 48 52 359
Nadowli 67 58 62 55 52 65 61 420
Nandom 60 64 44 69 68 52 62 419
Sissala East 55 43 64 59 62 38 42 363
Sissala West 46 67 65 60 48 50 47 383
Wa East 54 41 46 54 47 68 42 352
Wa Municipal 59 66 52 68 38 46 59 388
Wa West 57 60 44 39 55 40 46 341
Grand Total 613 570 605 603 561 549 558 4059
By: Nabco.gov.gh